Rank | Name | Pts |
---|---|---|
1 | Alain | 7 |
2 | Michael | 5 |
3 | Mauro | 4½ |
3 | Patric | 4½ |
5 | Dimitris | 3 |
6 | Roger | 3 |
7 | Thomas | 1 |
8 | Nadia | 0 |
Time control: 5+2
Zurich's fun chess club in Albisrieden and Altstetten
Rank | Name | Pts |
---|---|---|
1 | Alain | 7 |
2 | Michael | 5 |
3 | Mauro | 4½ |
3 | Patric | 4½ |
5 | Dimitris | 3 |
6 | Roger | 3 |
7 | Thomas | 1 |
8 | Nadia | 0 |
Time control: 5+2
Rank | Name | Pts |
---|---|---|
1 | Werner | 6 |
2 | Dimitris | 4 |
3 | Georg | 4 |
4 | Michael | 3 |
5 | Roger | 2 |
6 | Daniel | 2 |
7 | Nadia | 0 |
We had a successful season at city championship, in which eleven members from Letzi participated.
In category P, Clément Richet finished in first place with 5.5 points. In this category, also Mauro Petrolo (4.5), Oswald Odermatt (3.5), Vincenzo Serratore (3.5), Kurt Glatzfelder (3.0) had a strong presence. You can find all results of the category on chess-results.
In category A, Dimitris Leventeas was placed third with 4.5 points. You can find all the results of this category on chess-results.
In category B, Roger Loup was in second place with 6.0 points. In the same category, we can also find Janusz Barczyk (4), Christopher Hehlgans (4,0), Samuel Beatty (4,0), Thomas Güldenapfel (2,0). You can find all the results on chess-results.
Rank | Name | Pts |
---|---|---|
1 | Dimitris | 3 |
2 | Daniel | 3 |
3 | Roger | 2 |
4 | Patric | 2 |
5 | Nadia | 0 |
Letzi 1 | Schaffhausen/Munot 1 | 1½-4½ |
---|---|---|
Shardul Paricharak | Horst Zesiger | 1-0 |
Thomas Güldenapfel | Yun Pan | 0-1 |
Kurt Glatzfelder | Robert Schweizer | ½-½ |
Janusz Barczyk | Beda Fäh | 0-1 |
NN | Ridvan Ismaili | 0-1 |
NN | Christian Aeschlimann | 0-1 |
Schlieren 1 | Letzi 2 | 1-3 |
---|---|---|
Sergio Milesi | Fabio Degiacomi | 0-1 |
Mario, Rui de Oliveira Neves | Nakul Paricharak | 0-1 |
Martin Lachat | Roger Loup | 1-0 |
Raffael Schellenberg | Patric Müller | 0-1 |
Réti 4 | Letzi 1 | 5-1 |
---|---|---|
Konstantinos Ragios | Kurt Glatzfelder | 1-0 |
Eugen Fleischer | Shardul Paricharak | 0-1 |
Anna Adzic | Oswald Odermatt | 1-0 |
Fabian Hotz | Dimitrios Leventeas | 1-0 |
Sebastian Curi | Murat Cevik | 1-0 |
Raphael Steiner | Christopher Hehlgans | 1-0 |
Letzi 2 | Réti 5 | 2-2 |
---|---|---|
Fabio Degiacomi | Daniel Lienhard | 1-0 |
Nakul Paricharak | Kurt Juchli | 1-0 |
Roger Loup | Jon Florin | 0-1 |
Thomas Güldenapfel | Werner Riniker-Gertiser | 0-1 |
Letzi 1 | Zug 1 | 4-1 |
---|---|---|
Nakul Paricharak | Gavin Zweifel | ½-½ |
Massimo Maffioli | Cyrille Leuthold | 1-0 |
Werner Brunner | Willi Oürig | ½-½ |
Oswald Odermatt | Bruno Kälin | 1-0 |
Kurt Glatzfelder | FF | 1-0 |
0-0 |
Rank | Name | Pts |
---|---|---|
1 | Kurt | 8 |
2 | Albi | 7 |
3 | Vincenzo | 6½ |
4 | Osi | 6 |
5 | Patric | 5½ |
6 | Roger | 4 |
7 | Dimitris | 3 |
8 | Enea | 3 |
9 | Chris | 1 |
Time: 5 minutes. No increment.
Letzi 1 | Tribschen 2 | 2½-3½ |
---|---|---|
Massimo Maffioli | Mario Bobbià | ½-½ |
Kurt Glatzfelder | Toni Riedener | 0-1 |
Oswald Odermatt | Claudio Caduff | 1-0 |
Werner Brunner | Markus Eichenberger | 1-0 |
Paul Dreher | Hugo Ensmenger | 0-1 |
Samuel Beatty | Thomas Bachmann | 0-1 |
We started at 18:30 with endgame training, based on the book 100 Endgames that you must know. We looked at the endgames 10 until 12 which are about tricky situation of Knight versus a pawn.
At 19:30 we had a Blitz tournament.
Rank | Name | Pts |
---|---|---|
1 | Alain | 8½ |
2 | Kurt | 6½ |
3 | Mauro | 5 |
4 | Roger | 3 |
5 | Patric | 2½ |
6 | Dimitris | 2½ |