Weiss | Schwarz | Resultat |
---|---|---|
Werner | Georg | 1-0 |
Kurt | Massimo | ½-½ |
Chris | Osi | 0-1 |
Murat | Mauro | 0-1 |
Dimitris | Thomas | 1-0 |
Roger | bye | 1 |
You can also find the results on swips.
Congratulation to Werner for winning the championship!
Zurich's fun chess club in Albisrieden and Altstetten
Weiss | Schwarz | Resultat |
---|---|---|
Werner | Georg | 1-0 |
Kurt | Massimo | ½-½ |
Chris | Osi | 0-1 |
Murat | Mauro | 0-1 |
Dimitris | Thomas | 1-0 |
Roger | bye | 1 |
You can also find the results on swips.
Congratulation to Werner for winning the championship!