Rank | Name | Pts |
---|---|---|
1 | Alain | 7 |
2 | Michael | 5 |
3 | Mauro | 4½ |
3 | Patric | 4½ |
5 | Dimitris | 3 |
6 | Roger | 3 |
7 | Thomas | 1 |
8 | Nadia | 0 |
Time control: 5+2
Zurich's fun chess club in Albisrieden and Altstetten
SC Letzi Vereinscup
Rank | Name | Pts |
---|---|---|
1 | Alain | 7 |
2 | Michael | 5 |
3 | Mauro | 4½ |
3 | Patric | 4½ |
5 | Dimitris | 3 |
6 | Roger | 3 |
7 | Thomas | 1 |
8 | Nadia | 0 |
Time control: 5+2
Rank | Name | Pts |
---|---|---|
1 | Werner | 6 |
2 | Dimitris | 4 |
3 | Georg | 4 |
4 | Michael | 3 |
5 | Roger | 2 |
6 | Daniel | 2 |
7 | Nadia | 0 |
Rank | Name | Pts |
---|---|---|
1 | Dimitris | 3 |
2 | Daniel | 3 |
3 | Roger | 2 |
4 | Patric | 2 |
5 | Nadia | 0 |
Rank | Name | Pts |
---|---|---|
1 | Kurt | 8 |
2 | Albi | 7 |
3 | Vincenzo | 6½ |
4 | Osi | 6 |
5 | Patric | 5½ |
6 | Roger | 4 |
7 | Dimitris | 3 |
8 | Enea | 3 |
9 | Chris | 1 |
Time: 5 minutes. No increment.
We started at 18:30 with endgame training, based on the book 100 Endgames that you must know. We looked at the endgames 10 until 12 which are about tricky situation of Knight versus a pawn.
At 19:30 we had a Blitz tournament.
Rank | Name | Pts |
---|---|---|
1 | Alain | 8½ |
2 | Kurt | 6½ |
3 | Mauro | 5 |
4 | Roger | 3 |
5 | Patric | 2½ |
6 | Dimitris | 2½ |
Time Control: 5′ + 3”
Format: Double rounds
Rank | Name | Pts |
---|---|---|
1 | Mauro | 6½ |
2 | Patric | 4½ |
3 | Dimitris | 3½ |
4 | Roger | 3 |
5 | Werner | 2½ |
Weiss | Schwarz | Resultat |
---|---|---|
Werner | Georg | 1-0 |
Kurt | Massimo | ½-½ |
Chris | Osi | 0-1 |
Murat | Mauro | 0-1 |
Dimitris | Thomas | 1-0 |
Roger | bye | 1 |
You can also find the results on swips.
Congratulation to Werner for winning the championship!
We celebrated this special date with a special time control.
2:22 with 22 seconds increment.
Rank | Name | Pts |
---|---|---|
1 | Mauro | 4 |
2 | Vincenzo | 3 |
3 | Werner | 3 |
4 | Roger | 2 |
5 | Murat | 2 |
6 | Nakul | 1 |
Congratulations to the winner of Letzi Rapid Championship 2021/2022, Mauro Petrolo!
You can find all of the results here.
Player | 1 | 2 | 3 | 4 | Best 3 |
---|---|---|---|---|---|
Mauro | 25 | 20 | 16 | 25 | 70 |
Werner | 0 | 25 | 18 | 18 | 61 |
Kurt | 20 | 16 | 20 | 0 | 56 |
Dimitris | 18 | 18 | 0 | 14 | 50 |
Roger | 14 | 12 | 9 | 16 | 42 |
Patric | 0 | 0 | 25 | 0 | 25 |
Paul | 0 | 0 | 0 | 20 | 20 |
Milan | 16 | 0 | 0 | 0 | 16 |
Albi | 0 | 0 | 14 | 0 | 14 |
Nakul | 0 | 14 | 0 | 0 | 14 |
Thomas | 12 | 0 | 0 | 0 | 12 |
Chris | 0 | 0 | 12 | 0 | 12 |
Vincenzo | 0 | 0 | 10 | 0 | 10 |
Rank | Name | Pts |
---|---|---|
1 | Mauro | 4½ |
2 | Paul | 3 |
3 | Werner | 3 |
4 | Roger | 2½ |
5 | Dimitris | 2 |
6 | Thomas | 0 |