Weiss | Schwarz | Resultat |
---|---|---|
Werner | Georg | 1-0 |
Kurt | Massimo | ½-½ |
Chris | Osi | 0-1 |
Murat | Mauro | 0-1 |
Dimitris | Thomas | 1-0 |
Roger | bye | 1 |
You can also find the results on swips.
Congratulation to Werner for winning the championship!
Zurich's fun chess club in Albisrieden and Altstetten
Weiss | Schwarz | Resultat |
---|---|---|
Werner | Georg | 1-0 |
Kurt | Massimo | ½-½ |
Chris | Osi | 0-1 |
Murat | Mauro | 0-1 |
Dimitris | Thomas | 1-0 |
Roger | bye | 1 |
You can also find the results on swips.
Congratulation to Werner for winning the championship!
Weiss | Schwarz | Resultat |
---|---|---|
Georg | Kurt | ½-½ |
Mauro | Werner | 0-1 |
Dimitris | Massimo | 0-1 |
Oswald | Murat | 1-0 |
Roger | Chris | 0-1 |
Thomas | bye | 1 |
The results are also on swips.
We have a game analysis from the IM The Big Greek that you may know from his youtube channel. The game is Petrolo, Mauro – Loup, Roger and it was played on the third round of our internal Letzi Championship.
You can find the analysis on lichess.
Weiss | Schwarz | Resultat |
---|---|---|
Massimo | Georg | 0-1 |
Werner | Oswald | 1-0 |
Mauro | Roger | 1-0 |
Chris | Dimitris | ½-½ |
Thomas | Murat | 0-1 |
Kurt | bye | ½ |
The results are also on swips.
On Tuesday we played the first round of the Letzi Championship. The time control is 60 minutes + 30 seconds per move.
The results:
Weiss | Schwarz | Resultat |
---|---|---|
Dimitris | Georg | 0-1 |
Werner | Roger | 1-0 |
Murat | Massimo | 0-1 |
Mauro | Chris | 1-0 |
Thomas | Osi | 0-1 |
Kurt | bye | 0.5 |
And a couple of photos from the event:
Georg Kradolfer (3) | - | Werner Brunner (3) | : |
Raphael Niederberger (2) | - | Roland Löhr (2) | : |
Julien Cretin (2) | - | Uladzimir Kokarau (2) | : |
Roland Enderli (1½) | - | Massimo Maffioli (1½) | : |
Dimitrios Leventeas (1½) | - | Vincenzo Serratore (1) | : |
Franco Rocco (1) | - | Willi Frech (1) | : |
Martin Casanova (1) | - | Roger Loup (1) | : |
Thomas Güldenapfel (0) | - | Janusz Barczyk (½) | : |
More information on our Clubmeisterschaftsseite and on chess-results.com: Letzi Vereinsmeisterschaft 2019/20
Roland Löhr (2) | - | Georg Kradolfer (2) | 0:1 |
Uladzimir Kokarau (2) | - | Werner Brunner (2) | 0:1 |
Massimo Maffioli (1) | - | Dimitrios Leventeas (1) | ½:½ |
Vincenzo Serratore (1) | - | Julien Cretin (1) | 0:1 |
Franco Rocco (1) | - | Raphael Niederberger (1) | -/+ |
Willi Frech (½) | - | Martin Casanova (½) | ½:½ |
Janusz Barczyk (½) | - | Roland Enderli (½) | 0:1 |
Roger Loup (0) | - | Thomas Güldenapfel (0) | 1:0 |
More information on our Clubmeisterschaftsseite and on chess-results.com: Letzi Vereinsmeisterschaft 2019/20
Georg Kradolfer (1) | - | Vincenzo Serratore (1) | 1:0 |
Werner Brunner (1) | - | Franco Rocco (1) | 1:0 |
Julien Cretin (1) | - | Roland Löhr (1) | 0:1 |
Uladzimir Kokarau (1) | - | Dimitrios Leventeas (1) | 1:0 |
Roger Loup (0) | - | Massimo Maffioli (0) | 0:1 |
Roland Enderli (0) | - | Willi Frech (0) | ½:½ |
Thomas Güldenapfel (0) | - | Raphael Niederberger (0) | 0:1 |
Martin Casanova (0) | - | Janusz Barczyk (0) | ½:½ |
Next Round
Round 2 at 26.11.2019 (Catchup games 17.12.2019)
More information on our Clubmeisterschaftsseite and on chess-results.com: Letzi Vereinsmeisterschaft 2019/20
Willi Frech | - | Georg Kradolfer | 0:1 |
Massimo Maffioli | - | Franco Rocco | 0:1 |
Janusz Barczyk | - | Werner Brunner | 0:1 |
Roland Löhr | - | Roger Loup | 1:0 |
Thomas Güldenapfel | - | Uladzimir Kokarau | 0:1 |
Vincenzo Serratore | - | Martin Casanova | 1:0 |
Raphael Niederberger | - | Julien Cretin | 0:1 |
Dimitrios Leventeas | - | Roland Enderli | 1:0 |
Next Round
Catchup games 12.11.2019
Round 2 at 26.11.2019 (Catchup games 17.12.2019)
More information on our Clubmeisterschaftsseite and on chess-results.com: Letzi Vereinsmeisterschaft 2019/20
Last week we already played the first round in the Vereinscup – please find all dates here or in our Google calendar.
Please send your registration for the club championships already today to Roger!
Championship | |
05.11.2019 | Round 1 (Postponed Games 12.11.2019) |
26.11.2019 | Round 2 (Postponed Games 17.12.2019) |
14.01.2020 | Round 3 (Postponed Games 04.02.2020) |
03.03.2020 | Round 4 (Postponed Games 17.03.2020) |
24.03.2020 | Round 5 (Postponed Games 14.04.2020) |
Blitz | |
15.10.2019 | Tournament 1 |
10.12.2019 | Tournament 2 |
28.01.2020 | Tournament 3 |
31.03.2020 | Tournament 4 |
Rapid | |
29.10.2019 | Tournament 1 |
07.01.2020 | Tournament 2 |
10.03.2020 | Tournament 3 |
21.04.2020 | Tournament 4 |
Fun-Cup | |
11.02.2020 | Tournament 1 |
18.02.2020 | Tournament 2 |
07.04.2020 | Tournament 3 |
28.04.2020 | Tournament 4 |