Because of the unclear current situation, the SMM 2020 has been finally cancelled.
The last round of the SGM 2019/20 will now be played on September 5th 2020.
Further information on the homepage of the Swiss Chess Federation
Zurich's fun chess club in Albisrieden and Altstetten
Schweizerische Mannschaftsmeisterschaft
Because of the unclear current situation, the SMM 2020 has been finally cancelled.
The last round of the SGM 2019/20 will now be played on September 5th 2020.
Further information on the homepage of the Swiss Chess Federation
Because the extraordinary situation caused by the Corona Virus, the second round of the upcoming SMM season has been cancelled.
Details under: SSB sagt zweite Runde der SMM ab
Letzi 1
Saturday 21.03.2020: | Höngg 1 | - | SC Letzi 1 | : |
Saturday 18.04.2020: | Gligoric 2 | - | SC Letzi 1 | : |
Saturday 09.05.2020: | SC Letzi 1 | - | Tribschen 2 | : |
Saturday 06.06.2020: | Zürich 4 | - | SC Letzi 1 | : |
Saturday 27.06.2020: | SC Letzi 1 | - | Tre Valli 1 | : |
Saturday 05.09.2020: | Bellinzona 1 | - | SC Letzi 1 | : |
Saturday 19.09.2020: | SC Letzi 1 | - | Oftringen 1 | : |
Letzi 2
Thursday 19.03.2020: | Freiamt 1 | - | SC Letzi 2 | : |
Tuesday 14.04.2020: | SC Letzi 2 | - | Felidae 1 | : |
Tuesday 05.05.2020: | SC Letzi 2 | - | Glattbrugg 1 | : |
Friday 05.06.2020: | Embrach 1 | - | SC Letzi 2 | : |
Tuesday 23.06.2020: | SC Letzi 2 | - | Chessflyers 2 | : |
Tuesday 01.09.2020: | Riesbach 1 | - | SC Letzi 2 | : |
Tuesday 15.09.2020: | SC Letzi 2 | - | Schlieren 1 | : |
All results, schedules and further information: SMM
Letzi 1 | - | Zug 1 | 2:4 |
---|---|---|---|
Rainer Schaub | - | Richard Zweifel | 0:1 |
Shardul Paricharak | - | Willi Dürig | 0:1 |
Laurent Schneider | - | Serge Wilhelm | 0:1 |
Jaroslaw Bukwa | - | Cyrill Leuthold | ½:½ |
Daniel Muster | - | Fabian Roshardt | ½:½ |
Thomas Schmid | - | Ken Lee | 1:0 |
Some statistics about the past season …
All results, schedules and further information: SMM
In the last round our 2nd team lost against leader UBS but finishes with an overall good ranking!
IBM 1 | - | Letzi 2 | 3½:2½ |
---|---|---|---|
Karl Graeff | - | Uladzimir Kokarau | ½:½ |
Patrick Graber | - | Vincenzo Serratore | ½:½ |
Andrik Starke | - | Andras Miklos | ½:½ |
Walter Frehner | - | Jörg Lutz | ½:½ |
Erdal Atukeren | - | Franco Rocco | ½:½ |
Dominik Bienek | - | Roger Loup | 1:0 |
Next Matches:
Saturday 21.9.2019 (round 7): Letzi 1 – Zug 1
All results, schedules and further information: SMM
It was quite a close match against Nimzowitsch – with this important victory we keep the chance of one of the top ranks:
Nimzowitsch 3 | - | Letzi 1 | 2½:3½ |
---|---|---|---|
Michael Bütler | - | Rainer Schaub | 0:1 |
Markus Germann | - | Roland Löhr | ½:½ |
Gennadii Saprykin | - | Jaroslaw Bukwa | ½:½ |
Jean-Marc Bosch | - | Shardul Paricharak | ½:½ |
Randi Andersen | - | Uladzimir Kokarau | 0:1 |
René Rüegg | - | Thomas Schmid | 1:0 |
Next Matches:
Wednesday 18.9.2019 (round 7): UBS 1 – Letzi 2
Saturday 21.9.2019 (round 7): Letzi 1 – Zug 1
All results, schedules and further information: SMM
Letzi 2 | - | Baden 3 | 3:3 |
---|---|---|---|
Thomas Houweling | - | Ferdi Wehrle | ½:½ |
Franco Rocco | - | Rolf Schärer | ½:½ |
Jörg Lutz | - | Fritz Pfäffli | ½:½ |
Roger Loup | - | Otakar Mares | 0:1 |
Dimitrios Leventeas | - | Marcellus Geiser | ½:½ |
Julien Cretin | - | Felix Müri | 1:0 |
Next Matches:
Wednesday 18.9.2019 (round 7): UBS 1 – Letzi 2
Saturday 7.9.2019 (round 6): Nimzowitsch 3 – Letzi 1
Saturday 21.9.2019 (round 7): Letzi 1 – Zug 1
All results, schedules and further information: SMM
Letzi 1 | - | SG Zürich 4 | 1½:4½ |
---|---|---|---|
Daniel Muster | - | Alan Berset | ½:½ |
Shardul Paricharak | - | Ambroise Labelle | 0:1 |
Thomas Schmid | - | Mark-Simon Hug | ½:½ |
Patric Müller | - | Benjamin Brandis | 0:1 |
Arthur Storrer | - | Nicolas Mesot | 0:1 |
Oswald Odermatt | - | Igor Cakic | ½:½ |
Wädenswil 2 | - | Letzi 2 | 2:4 |
---|---|---|---|
Stefan Bantea | - | Uladzimir Kokarau | 0:1 |
Milan Weller | - | Laurent Schneider | 0:1 |
Michal Kaczmarek | - | Thomas Lutz | 1:0 |
René Angst | - | Roger Loup | ½:½ |
Gerhard Filitz | - | Andras Miklos | 0:1 |
Abdulsamad Nuri | - | Julien Cretin | ½:½ |
Next Matches in round 6:
Tuesday 3.9.2019: Letzi 2 – Baden 3
Saturday 7.9.2019: Nimzowitsch 3 – Letzi 1
All results, schedules and further information: SMM
Olten 3 | - | Letzi 1 | 1:5 |
---|---|---|---|
Walter Stegmaier | - | Laurent Schneider | 0:1 |
Paul Niederer | - | Oswald Odermatt | ½:½ |
Markus Angst | - | Daniel Muster | 0:1 |
Martin Christen | - | Patric Müller | 0:1 |
Thomas Schmidt | - | Thomas Schmid | ½:½ |
Fritz Jäggi | - | Thomas Lutz | 0:1 |
Letzi 2 | - | Säuliamt 1 | 3:3 |
---|---|---|---|
Uladzimir Kokarau | - | Peter Landolt | 1:0 |
Roland Löhr | - | Oliver Wespi | 1:0 |
Kurt Glatzfelder | - | Beat Kessler | 1:0 |
Roger Loup | - | Erich Hedinger | 0:1 |
Janusz Barczyk | - | Walter Rützler | 0:1 |
Thomas Houweling | - | Ernst Furrer | -/+ |
Next matches:
Thursday, June 27, 2019 (round 5): Wädenswil 2 – Letzi 2
Saturday, June 29, 2019 (round 5): Letzi 1 – SG Zürich 4
All results, schedules and further information: SMM
Our team 2 drew against Zimmerberg 2 in round 3 – Uladimir continues his great run with another win on board 1!
Zimmerberg 2 | - | Letzi 2 | 3:3 |
---|---|---|---|
Werner Eggenberger | - | Uladzimir Kokarau | 0:1 |
Lennox Binz | - | Thomas Schmid | 1:0 |
Julius Selecky | - | Jörg Lutz | ½:½ |
Gabriel Dettling | - | Franco Rocco | 0:1 |
Dusan Vaso | - | Julien Cretin | ½:½ |
Istvan Csajka | - | Roger Loup | 1:0 |
Next matches:
Tuesday, May 21, 2019 (round 4): Letzi 2 – Säuliamt 1
Saturday, May 25, 2019 (round 4): Olten 3 – Letzi 1
All results, schedules and further information: SMM