Vereinsmeisterschaft 2021/22
Modus
5 rounds Swiss System
Qualified
All members of the Schachclub Letzi
Time control
60 minutes for the whole game plus 30 seconds bonus per move
Schedule
Round 1: Tuesday, 28th September 2021
Round 2: Tuesday, 12th October 2021
Round 3: Tuesday, 2nd November 2021
Round 4: Tuesday, 7th December 2021
Round 5: Tuesday, 18th January 2022
In case someone can’t play on a specific round, has two options: Either find another date to play their games together with their opponent, or they can request a bye (0.5 points). There is no limit in the amount of byes someone can request.
Current standings can be found on swips.eu: Letzi Championship 2021/22
Vereinsmeisterschaft 2019/20
Modus
5 rounds Swiss System
Qualified
All members of the Schachclub Letzi
Time control
60 minutes for the whole game plus 30 seconds bonus per move
Schedule
Round 1 at 5.11.2019 (Catchup games 12.11.2019)
Round 2 at 26.11.2019 (Catchup games 17.12.2019)
Round 3 at 14.1.2020 (Catchup games 29.1.2020)
Round 4 at 3.3.2020 (Catchup games 17.3.2020)
Round 5 at 24.3.2020 (Catchup games 14.4.2020)
Venue
Pflegezentrum Bachwiesen
Flurstrasse 130
8047 Zürich
Round 1
Willi Frech | - | Georg Kradolfer | 0:1 |
Massimo Maffioli | - | Franco Rocco | 0:1 |
Janusz Barczyk | - | Werner Brunner | 0:1 |
Roland Löhr | - | Roger Loup | 1:0 |
Thomas Güldenapfel | - | Uladzimir Kokarau | 0:1 |
Vincenzo Serratore | - | Martin Casanova | 1:0 |
Raphael Niederberger | - | Julien Cretin | 0:1 |
Dimitrios Leventeas | - | Roland Enderli | 1:0 |
Round 2
Georg Kradolfer (1) | - | Vincenzo Serratore (1) | 1:0 |
Werner Brunner (1) | - | Franco Rocco (1) | 1:0 |
Julien Cretin (1) | - | Roland Löhr (1) | 0:1 |
Uladzimir Kokarau (1) | - | Dimitrios Leventeas (1) | 1:0 |
Roger Loup (0) | - | Massimo Maffioli (0) | 0:1 |
Roland Enderli (0) | - | Willi Frech (0) | ½:½ |
Thomas Güldenapfel (0) | - | Raphael Niederberger (0) | 0:1 |
Martin Casanova (0) | - | Janusz Barczyk (0) | ½:½ |
Round 3
Roland Löhr (2) | - | Georg Kradolfer (2) | 0:1 |
Uladzimir Kokarau (2) | - | Werner Brunner (2) | 0:1 |
Massimo Maffioli (1) | - | Dimitrios Leventeas (1) | ½:½ |
Vincenzo Serratore (1) | - | Julien Cretin (1) | 0:1 |
Franco Rocco (1) | - | Raphael Niederberger (1) | -/+ |
Willi Frech (½) | - | Martin Casanova (½) | ½:½ |
Janusz Barczyk (½) | - | Roland Enderli (½) | 0:1 |
Roger Loup (0) | - | Thomas Güldenapfel (0) | 1:0 |
Round 4
Georg Kradolfer (3) | - | Werner Brunner (3) | : |
Raphael Niederberger (2) | - | Roland Löhr (2) | : |
Julien Cretin (2) | - | Uladzimir Kokarau (2) | : |
Roland Enderli (1½) | - | Massimo Maffioli (1½) | : |
Dimitrios Leventeas (1½) | - | Vincenzo Serratore (1) | : |
Franco Rocco (1) | - | Willi Frech (1) | : |
Martin Casanova (1) | - | Roger Loup (1) | : |
Thomas Güldenapfel (0) | - | Janusz Barczyk (½) | : |
Current standings can be found on chess-results.com: Letzi Championship 2019/20
Vereinsmeisterschaft 2018/19
Modus
5 rounds Swiss System
Qualified
All members of the Schachclub Letzi
Time control
60 minutes for the whole game plus 30 seconds bonus per move
Round 1
Georg Kradolfer | - | Roland Enderli | +/- |
Roland Löhr | - | Franco Rocco | 1:0 |
Janusz Barczyk | - | Werner Brunner | 0:1 |
Ian Cary | - | Dimitrios Leventeas | 0:1 |
Julien Cretin | - | Vincenzo Serratore | ½:½ |
Oswald Odermatt | - | Werner Busslinger | 1:0 |
Thomas Güldenapfel | - | Thomas Houweling | 0:1 |
Roger Loup | spielfrei | +/- |
Round 2
Thomas Houweling (1) | - | Roland Löhr (1) | 0:1 |
Werner Brunner (1) | - | Roger Loup (1) | 1:0 |
Dimitrios Leventeas (1) | - | Oswald Odermatt (1) | 0:1 |
Vincenzo Serratore (½) | - | Georg Kradolfer (½) | 0:1 |
Roland Enderli (½) | - | Julien Cretin (½) | ½:½ |
Werner Busslinger | - | Ian Cary (0) | 0:1 |
Franco Rocco (0) | - | Janusz Barczyk (0) | 1:0 |
Thomas Güldenapfel (0) | spielfrei | +/- |
Round 3
Georg Kradolfer (2) | - | Werner Brunner (2) | 0:1 |
Roland Löhr (2) | - | Oswald Odermatt (2) | 0:1 |
Ian Cary (1) | - | Thomas Güldenapfel (1) | +/- |
Julien Cretin (1) | - | Thomas Houweling (1) | ½:½ |
Roger Loup (1) | - | Franco Rocco (1) | ½:½ |
Dimitrios Leventeas (1) | - | Roland Enderli (½) | +/- |
Janusz Barczyk (0) | - | Vincenzo Serratore (½) | -/+ |
Werner Busslinger (0) | spielfrei | +/- |
Round 4
Oswald Odermatt (3) | - | Werner Brunner (3) | 1:0 |
Ian Cary (2) | - | Georg Kradolfer (2) | -/+ |
Dimitrios Leventeas (2) | - | Roland Löhr (2) | 0:1 |
Thomas Houweling (1½) | - | Vincenzo Serratore (1½) | 0:1 |
Franco Rocco (1½) | - | Julien Cretin (1½) | 1:0 |
Roger Loup (1½) | - | Thomas Güldenapfel (1) | 1:0 |
Werner Busslinger (1) | - | Roland Enderli (½) | +/- |
Janusz Barczyk (0) | spielfrei | +/- |
Round 5
Georg Kradolfer (2½) | - | Oswald Odermatt (4) | 1:0 |
Werner Brunner (3) | - | Roland Löhr (3) | 1:0 |
Vincenzo Serratore (2½) | - | Roger Loup (2½) | ½:½ |
Julien Cretin (2) | - | Ian Cary (2½) | : |
Werner Busslinger (2) | - | Dimitrios Leventeas (2) | 0:1 |
Thomas Houweling (1½) | - | Franco Rocco (2) | : |
Janusz Barczyk (1) | - | Thomas Güldenapfel (1) | : |
Roland Enderli (½) | spielfrei | +/- |
Current standings can be found on chess-results.com: Letzi Championship 2018/19
Vereinsmeisterschaft 2017/18
Klasse M (Meisterschaft)
Pos | Player's Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Georg Kradolfer | X | 0 | ½ | 1 | ½ | 1 | 0 | 3.0 |
2 | Werner Brunner | 1 | X | 0 | 1 | ½ | 0 | 1 | 3.5 |
3 | Roland Löhr | ½ | 1 | X | 1 | 1 | 1 | ½ | 5.0 |
4 | Vincenzo Serratore | 0 | 0 | ff | X | 0 | 1 | 0 | 1.0 |
5 | Kurt Glatzfelder | ½ | ½ | 0 | 1 | X | ½ | ½ | 3.0 |
6 | Ian Cary | ff | 1 | ff | 0 | ½ | X | 0 | 1.5 |
7 | Oswald Odermatt | 1 | 0 | ½ | 1 | ½ | 1 | X | 4.0 |
Klasse A
Pos | Player's Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts | Sonneborn–Berger |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lukasz Wojciechowski | X | 1 | 1 | 1 | 1 | 1 | ff | 1 | 6.0 | |
2 | Franco Rocco | 0 | X | 1 | ½ | ½ | ½ | ½ | 1 | 4.0 | 10.75 |
3 | Janusz Barczyk | 0 | 0 | X | 1 | 1 | ½ | ff | 1 | 3.5 | |
4 | Roland Enderli | 0 | ½ | 0 | X | ½ | ½ | 1 | 1 | 3.5 | |
5 | Dimitrios Leventeas | 0 | ½ | ff | ½ | X | 1 | ½ | 1 | 3.5 | |
6 | Roger Loup | 0 | ½ | ½ | ½ | 0 | X | 1 | 1 | 3.5 | |
7 | Werner Busslinger | 1 | ½ | 1 | 0 | ½ | 0 | X | 1 | 4.0 | 13.25 |
8 | Thomas Güldenapfel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0.0 |