Letzi | - | Olten 2 | 0:4 |
---|---|---|---|
Roland Löhr | - | Roland Senn | 0:1 |
Daniel Muster | - | Oliver Angst | 0:1 |
Clément Richet | - | Markus Angst | 0:1 |
Oswald Odermatt | - | Kevin Jaussi | 0:1 |
Zurich's fun chess club in Albisrieden and Altstetten
Letzi | - | Olten 2 | 0:4 |
---|---|---|---|
Roland Löhr | - | Roland Senn | 0:1 |
Daniel Muster | - | Oliver Angst | 0:1 |
Clément Richet | - | Markus Angst | 0:1 |
Oswald Odermatt | - | Kevin Jaussi | 0:1 |
Reti Old Hands | - | Letzi | 3½:½ |
---|---|---|---|
Jonas Wyss | - | Markus Kauch | ½:½ |
Thomas Allard | - | Ian Cary (C) | 1:0 |
Edmund Hofstetter (C) | - | Shardul Paricharak | 1:0 |
Linus Capraro | - | Thomas Schmid | 1:0 |
Letzi starts with a great win at home against SV March-Höfe:
Letzi | - | SV March-Höfe | 3½:½ |
---|---|---|---|
Markus Kauch | - | Peter Christen | ½:½ |
Ian Cary (C) | - | Wolfgang Berg (C) | 1:0 |
Laurent Schneider | - | Daniel Zangger | 1:0 |
Thomas Schmid | - | Christopher Purgaj | 1:0 |