Blitz Championship 2019/20
The Schachclub Letzi Blitz Championship is a four-tournament series of fast chess played across the year, one tournament per night at our playing venue in Zurich.
Structure
4 tournaments – round-robin tournament
Participants
Members of Schachclub Letzi
Time Control
Time control is per player per game
2 tournaments with 5 minutes
2 tournaments with 3 minutes + 2 seconds per move (bonus blitz)
Tournament Plan
Attendance check: every tournament, 19:15
Round 1: Tuesday, October 15, 2019 at 19:30
Round 2: Tuesday, December 10, 2019 at 19:30 (postponed)
Round 3: Tuesday, January 28, 2020 at 19:30
Round 4: Tuesday, March 31, 2020 at 19:30
Playing Locale
Pflegezentrum Bachwiesen
Flurstrasse 130
CH-8047 Zurich
Round 1
Rank | Name | Pts | DV | Champ. Pts |
---|---|---|---|---|
1. | Roland Löhr | 6 | 25 |
|
2. | Rainer Schaub | 5½ | 20 |
|
3. | Werner Brunner | 4½ | 18 |
|
4. | Roger Loup | 4 | 16 |
|
5. | Georg Kradolfer | 3 | 1 | 14 |
6. | Dimitrios Leventeas | 3 | 0 | 12 |
7. | Willi Frech | 2 | 10 |
|
8. | Julien Cretin | 0 | 9 |
Round 2
Rank | Name | Pts | SB | Champ. Pts |
---|---|---|---|---|
1. | Willi Frech | 4½ | 25 |
|
2. | Roger Loup | 4 | 20 |
|
3. | Franco Rocco | 3½ | 8 | 18 |
4. | Georg Kradolfer | 3½ | 7 | 16 |
5. | Albi Mihali | 3 | 14 |
|
6. | Werner Brunner | 2½ | 12 |
|
7. | Janusz Barczyk | 0 | 10 |
Current Standings
Rank | Name | R1 | R2 | Sum |
---|---|---|---|---|
1. | Roger Loup | 16 | 20 | 36 |
2. | Willi Frech | 10 | 25 | 35 |
3. | Werner Brunner | 18 | 12 | 30 |
Georg Kradolfer | 14 | 16 | 30 |
|
5. | Roland Löhr | 25 | 25 |
|
6. | Rainer Schaub | 20 | 20 |
|
7. | Franco Rocco | 18 | 18 |
|
8. | Albi (ausser Konkurrenz) | 14 | 14 |
|
9. | Dimitrios Leventeas | 12 | 12 |
|
10. | Janusz Barczyk | 10 | 10 |
|
11. | Julien Cretin | 9 | 9 |
Blitz Championship 2018/19
Round 1
Rank | Name | Pts | Buchholz | Champ. Pts |
---|---|---|---|---|
1. | Ian Cary | 6½ | 18¼ | 22½ |
Roland Löhr | 6½ | 18¼ | 22½ |
|
3. | Werner Brunner | 5 | 18 |
|
4. | Patric Müller | 3 | 5 | 16 |
5. | Dimitrios Leventeas | 3 | 4 | 14 |
6. | Willi Frech | 2 | 3 | 12 |
7. | Roger Loup | 2 | 2 | 10 |
8. | Thomas Güldenapfel | 0 | 9 |
Round 2
Rank | Name | Pts | Buchholz | Champ. Pts |
---|---|---|---|---|
1. | Roland Löhr | 5 | 25 |
|
2. | Werner Brunner | 4½ | 20 |
|
3. | Ian Cary | 4 | 18 |
|
4. | Roger Loup | 2½ | 16 |
|
5. | Willi Frech | 2 | 14 |
|
6. | Franco Rocco | 1½ | 3¼ | 12 |
7. | Julien Cretin | 1½ | 2¾ | 10 |
Round 3
Rank | Name | Pts | Buchholz | Champ. Pts |
---|---|---|---|---|
1. | Werner Brunner | 5½ | 12¾ | 22½ |
Roland Löhr | 5½ | 12¾ | 22½ |
|
3. | Franco Rocco | 4 | 18 |
|
4. | Patric Müller | 2½ | 2¼ | 15 |
Roger Loup | 2½ | 2¼ | 15 |
|
6. | Julien Cretin | 1 | 12 |
|
7. | Thomas Güldenapfel | 0 | 10 |
Current Standings
Rank | Name | R1 | R2 | R3 | Sum |
---|---|---|---|---|---|
1. | Roland Löhr | 22½ | 25 | 22½ | 70 |
2. | Werner Brunner | 18 | 20 | 22½ | 60½ |
3. | Roger Loup | 10 | 16 | 15 | 41 |
4. | Ian Cary | 22½ | 18 | - | 40½ |
5. | Patric Müller | 16 | - | 15 | 31 |
6. | Franco Rocco | - | 12 | 18 | 30 |
7. | Willi Frech | 12 | 14 | - | 26 |
8. | Julien Cretin | - | 10 | 12 | 22 |
9. | Thomas Güldenapfel | 9 | - | 10 | 19 |
10. | Dimitrios Leventeas | 14 | - | - | 14 |
Blitz Championship 2017/18
The Schachclub Letzi Blitz Championship is a four-tournament series of fast chess played across the year, one tournament per night at our playing venue in Zurich.
Structure
4 tournaments – round-robin tournament
Participants
Members of Schachclub Letzi
Time Control
Time control is per player per game
2 tournaments with 5 minutes
2 tournaments with 3 minutes + 2 seconds per move (bonus blitz)
Tournament Plan
Attendance check: every tournament, 19:15
Round 1: Tuesday, October 17, 2017 at 19:30
Round 2: Tuesday, October 31, 2017 at 19:30
Round 3: Tuesday, February 6, 2018 at 19:30
Round 4: Tuesday, May 15, 2018 at 19:30
Playing Locale
Pflegezentrum Bachwiesen
Flurstrasse 130
CH-8047 Zurich
Prize
1st Place: 50 SFr
2nd Place: 30 SFr
3rd Place: 20 SFr
Rating (SSB/FIDE)
none
Championship Standing
The blitz chess champion will be a member of SC Letzi who collects with the most points in the championship over the season. The best 3 of 4 results count. Points will be distributed according to the overall result of the respective tournament. Points are awarded to the top sixteen classified finishers in every tournament, using the following structure:
Points Distribution:
Platz | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Punkte | 25 | 20 | 18 | 16 | 14 | 12 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Standings:
Pos. | Name | R1 | R2 | R3 | R4 | Points |
---|---|---|---|---|---|---|
1 | Werner Brunner | 2 | 2 | 1 | 1 | 70 |
2 | Franco Rocco | 7 | 7 | 2 | 4 | 46 |
3 | Thomas Lutz | 6 | 6 | 3 | 42 | |
4= | Georg Kradolfer | 1 | 4 | 41 | ||
4= | Roland Löhr | 4 | 1 | 41 | ||
6 | Roger Loup | 9 | 5 | 3 | 40 | |
7 | Kurt Glatzfelder | 5 | 2 | 34 | ||
8 | Ian Cary | 3 | 4 | 33 | ||
9 | Dimitros Leventeas | 8 | 6 | 21 | ||
10 | Lukasz Wojciechowski | 3 | 18 | |||
11 | Patric Müller | 4 | 15 | |||
12 | Thomas Güldenapfel | 6 | 14 | |||
13 | Magdy Megeid | 5* | ||||
14 | Thomas Leone | 7* |
Tournament Results:
Round 1
Round 2
Round 3
Round 4