Rank | Name | Pts | Buchholz | Champ. Pts |
---|---|---|---|---|
1. | Werner Brunner | 5½ | 12¾ | 22½ |
Roland Löhr | 5½ | 12¾ | 22½ |
|
3. | Franco Rocco | 4 | 18 |
|
4. | Patric Müller | 2½ | 2¼ | 15 |
Roger Loup | 2½ | 2¼ | 15 |
|
6. | Julien Cretin | 1 | 12 |
|
7. | Thomas Güldenapfel | 0 | 10 |
All tournaments and further information: Blitz championship 2018/19