Rank | Name | Pts | DV | Champ. Pts |
---|---|---|---|---|
1. | Roland Löhr | 6 | 25 |
|
2. | Rainer Schaub | 5½ | 20 |
|
3. | Werner Brunner | 4½ | 18 |
|
4. | Roger Loup | 4 | 16 |
|
5. | Georg Kradolfer | 3 | 1 | 14 |
6. | Dimitrios Leventeas | 3 | 0 | 12 |
7. | Willi Frech | 2 | 10 |
|
8. | Julien Cretin | 0 | 9 |
We will start the rapid competition in the Club-Cup with a tournament on the 29th October 2019.
And the next stage in the blitz competition will be the Christmas Blitz on the 10th December 2019!
All tournaments and further information: Blitz championship 2019/20