Rank | Name | Pts |
---|---|---|
1 | Alain | 7 |
2 | Michael | 5 |
3 | Mauro | 4½ |
3 | Patric | 4½ |
5 | Dimitris | 3 |
6 | Roger | 3 |
7 | Thomas | 1 |
8 | Nadia | 0 |
Time control: 5+2
Zurich's fun chess club in Albisrieden and Altstetten
Rank | Name | Pts |
---|---|---|
1 | Alain | 7 |
2 | Michael | 5 |
3 | Mauro | 4½ |
3 | Patric | 4½ |
5 | Dimitris | 3 |
6 | Roger | 3 |
7 | Thomas | 1 |
8 | Nadia | 0 |
Time control: 5+2