This time we had a 5 round tournament in the fun-cup with a special time control: Hourglass. Each player starts with only 1 minute, but will gain the time added the opponent used for his move … and of course vice versa.
The tournament was open for guests (but will not collect points) and Michal won after a bye in the first round clear – Congratulations!
Rank | Name | Pts | Buchholz | Champ. Pts |
---|---|---|---|---|
1. | Michal Svagerka | 5 | (25) |
|
2. | Willi Frech | 4 | 20 |
|
3. | Roland Löhr | 3½ | 18 |
|
4. | Dimitrios Leventeas | 3 | 16 |
|
5. | Oswald Odermatt | 2½ | 14 |
|
6. | Vladimir Kokarau | 2 | 13½ | 11 |
7. | Daniel Muster | 2 | 13½ | 11 |
8. | Roger Loup | 2 | 7 | 9 |
9. | Samuel Beatty | 1 | (8) |
Current standings after 2 rounds:
Rank | Name | R1 | R2 | Sum |
---|---|---|---|---|
1. | Roland Löhr | 20 | 18 | 38 |
2. | Dimitrios Leventeas | 14 | 16 | 30 |
3. | Ian Cary | 25 | 25 |
|
4. | Michal Svagerka | 25 | (25) |
|
5. | Willi Frech | 20 | 20 |
|
6. | Werner Brunner | 18 | 18 |
|
7. | Roger Loup | 8 | 9 | 17 |
8. | Franco Rocco | 16 | 16 |
|
9. | Oswald Odermatt | 14 | 14 |
|
10. | Julien Cretin | 12 | 12 |
|
11. | Vladimir Kokarau | 11 | 11 |
|
12. | Daniel Muster | 11 | 11 |
|
13. | Kurt Glatzfelder | 10 | 10 |
|
14. | Thomas Güldenapfel | 9 | 9 |
|
15. | Samuel Beatty | 8 | (8) |
Details on Chess-Results: SC Letzi Fun Cup 2018/19 Runde 2
Didn’t get the time control yet?! You even can find this explained on wikipedia: https://en.wikipedia.org/wiki/